| Management number | 228684798 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228684798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 196247261172 |
|---|---|
| ASIN | B0B2XNJYVF |
| Color | Medium Gray |
| Style | Run Targeted Cushion Low Ankle |
| Pattern | Solid |
| Fit Type | loose |
| Material | Wool Blend |
| Occasion | athletic |
| Brand Name | Smartwool |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.00 Count |
| Fabric Type | 54% Merino Wool, 32% Recycled Nylon, 11% Nylon, 3% Elastane |
| Part Number | SW001659 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001659 |
| Collection Name | Apparel & Accessories |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196247261172 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form