| Management number | 213214399 | Release Date | 2026/04/12 | List Price | $16.36 | Model Number | 213214399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We created Rail with a simple set of design requirements — it had to be the best-sounding, best-looking, most comfortable, most intelligent earbud ever made, Mission accomplished.
| UPC | 810045687032 |
|---|---|
| Color | True Black |
| Theme | Skull |
| Impedance | 16 Ohms |
| Brand Name | Skullcandy |
| Model Name | Rail |
| Style Name | Rail |
| Unit Count | 1.0 Count |
| Item Weight | 48.5 Grams |
| Control Type | Media Control |
| Manufacturer | Skullcandy |
| Model Number | S2RLW-Q740 |
| BuiltIn Media | Charging Case, Eartip, Rail® True Wireless Earbuds, User Manual |
| Noise Control | Sound Isolation |
| Series Number | 2 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | Without jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch, Voice Controls |
| Frequency Range | 20Hz – 20KHz |
| Number of Items | 1 |
| Antenna Location | Travel, calling, music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Subject Character | No character |
| Compatible Devices | Laptops |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Sweatproof |
| Battery Charge Time | 42 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Retail Packaging |
| Carrying Case Material | Plastic or synthetic material |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Exercise, Music Listening, Phone Calls |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 33 Hours |
| Carrying Case Battery Average Life | 33 Hours |
| Carrying Case Battery Charging Time | 33 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form