| Management number | 224632036 | Release Date | 2026/05/09 | List Price | $17.19 | Model Number | 224632036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850031975279 |
|---|---|
| ASIN | B0F256TSKV |
| Flavor | Citrus |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Ritual |
| Unit Count | 60.0 Count |
| Item Weight | 79 Grams |
| Manufacturer | Ritual |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Immune Support, Lactation Support |
| Material Features | GMO Free |
| Dose Release Method | Delayed Release |
| Allergen Information | Allergen-Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Choline |
| Manufacturer Part Number | EPSTCT0MUS |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form