| Management number | 216611078 | Release Date | 2026/04/19 | List Price | $131.42 | Model Number | 216611078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | O'NEAL |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | 2022 |
| Occasion | Walking |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Boot |
| Style Name | Boot |
| Item Weight | 4410 Grams |
| Closure Type | Buckle |
| Manufacturer | O'NEAL |
| Style Number | 0348-614 |
| Sole Material | Polyurethane |
| Boot Form Type | Motorcycle Boot |
| Item Type Name | Motocross protectors |
| Outer Material | Synthetics |
| Material Fabric | Composite |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Polyurethane |
| Included Components | Protection |
| Shaft Circumference | 11 Centimeters |
| Embellishment Feature | Buckle |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 04046068549064 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form