| Management number | 226791147 | Release Date | 2026/05/09 | List Price | $44.00 | Model Number | 226791147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712197007532 |
|---|---|
| ASIN | B00AI4SREY |
| Brand | NEOS |
| Color | Black |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Insulated, Stabilicers Outsole |
| Item Weight | 3.7 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Sperian Protection Group |
| Style Number | N5P3S-GRY-SML |
| Sole Material | Rubber |
| Boot Form Type | Motorcycle Boot |
| Outer Material | Mesh |
| Insole Material | Polyurethane |
| Material Fabric | Polyeurathane |
| Shoe Height Map | Mid-Calf |
| Global Trade Identification Number | 00712197007532 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form