| Management number | 228768054 | Release Date | 2026/05/31 | List Price | $28.00 | Model Number | 228768054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B01N9UVTBT |
|---|---|
| Brand | Geox |
| Color | Black |
| Pattern | solid |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Symbol |
| Sport Type | Walking |
| Strap Type | Velcro |
| Style Name | Symbol 20 |
| Unit Count | 1 Pack |
| Item Weight | 0.27 Kilograms |
| Closure Type | hook-and-eye |
| Manufacturer | GEOX |
| Style Number | U74A5D00043C9999 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Rubber |
| Outer Material | 95% Full Grain Leather-5% Textile Knitted Nylon |
| Insole Material | Leather, Mesh |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | insole_cushioning: present |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | fits_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | U74A5D00043C9999 |
| Specific Uses For Product | Casual, Formal, Everyday |
| Global Trade Identification Number | 08051516907408 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form