| Management number | 215719023 | Release Date | 2026/04/12 | List Price | $15.18 | Model Number | 215719023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850015719066 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Doctor's Advantage |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.12 Kilograms |
| Manufacturer | Doctor's Advantage Products |
| Container Type | Bottle |
| Item Dimensions | 2.17 x 2.2 x 4.21 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Natural, Sugar Free |
| Primary Supplement Type | Lutein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form