| Management number | 216082195 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216082195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dell Latitude 5520 business laptop has a 15.6-inch FHD display, 11th Gen Intel Core i5 vPro processor, 32GB RAM, 1TB PCIe SSD, IR camera, HDMI, backlit keyboard, Wi-Fi 6, Thunderbolt 4, and Windows 11 Pro.



| UPC | 196105831387 |
|---|---|
| Brand | Dell |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | Latitude |
| Model Year | 2020 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 5 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Tiger Lake |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | Dell Computers |
| Model Number | 1145G7 |
| Power Device | USB Power Delivery |
| Refresh Rate | 60 |
| Video Output | HDMI, Thunderbolt 4 |
| BuiltIn Media | Laptop, ac adapter |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | 1145G7 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i5 1145G7 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Camera Description | Integrated Webcam with IR |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers |
| Display Technology | LED |
| LAN Port Bandwidth | 1000 Mbps |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 32 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | At least 1 |
| Microphone Form Factor | Integrated |
| CPU Model Speed Maximum | 4.4 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 7200 |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Item Dimensions L x W x Thickness | 14.09"L x 0.78"W x 9.19"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| EU Spare Part Availability Duration | 90 Days |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form