| Management number | 224026944 | Release Date | 2026/05/09 | List Price | $50.38 | Model Number | 224026944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These adidas shoes provide all the comfort you need to get the most out of your hikes. Turn every step into an energy source to explore endlessly. Pass the most difficult passages, stop and admire the view on the shore of a lake, fully enjoy every single minute. The upper provides softness and support, while the responsive cushioning helps to experience every adventure without worries.
| UPC | 194813380531 |
|---|---|
| ASIN | B08QR8D7K6 |
| Brand | adidas |
| Color | Core Black/Grey Four/Savanna |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Terrex |
| Sport Type | Hiking |
| Style Name | Hiking Shoes |
| Unit Count | 1.00 Count |
| Item Weight | 2.45 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | FY7337-7 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Hiking |
| Included Components | Product |
| Embellishment Feature | Buckle |
| Manufacturer Part Number | FY7337 |
| Specific Uses For Product | Hiking |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form