| Management number | 222883814 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 222883814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 193336038073 |
|---|---|
| ASIN | B095LM7G5S |
| Color | Gray Blue |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | 33,000ft |
| Model Name | 3sl084c |
| Rise Style | High Rise |
| Sport Type | Cycling, Fishing, Golf, Hiking |
| Style Name | Leggings |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyester, 6% Spandex |
| Item Weight | 10 Ounces |
| Style Number | 3SL084C |
| Material Type | Polyester |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook, Loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 3SL084C |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form